EMI Plan | Interest(pa) | Discount | Total cost |
---|---|---|---|
₹11025 x 6 | ₹2800 (15%) | ₹2800 | ₹66150 |
₹7485 x 9 | ₹4024 (15%) | ₹2811 | ₹67363 |
₹5717 x 12 | ₹5263 (15%) | ₹2811 | ₹68602 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(pa) | Discount | Total cost |
---|---|---|---|
₹11025 x 6 | ₹2980 (16%) | ₹2980 | ₹66150 |
₹7495 x 9 | ₹4286 (16%) | ₹2977 | ₹67459 |
₹5732 x 12 | ₹5608 (16%) | ₹2977 | ₹68781 |
₹3971 x 18 | ₹8302 (16%) | ₹2977 | ₹71475 |
₹3093 x 24 | ₹11062 (16%) | ₹2977 | ₹74235 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
6 months is No-Cost EMI. For higher offers (9,12,18,24 months) interest
is
charged for the balance months.
Cashback applicable on all No/Low Cost EMI tenures.
Interest charged in EMI is given as an upfront discount on payment page.
So if
you add EMI for 6 months it will come to the value of product at
checkout.
Payment page -> Select EMI option -> Amount to be paid automatically
reduces by
interest amount
HDFC Debit Card - SMS MYHDFC to 5676712 from registered mobile number
EMI Plans can be checked on payment page before making the payment. Cashback reflects in your card account within 120 days of placing the order.
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹11025 x 6 | ₹2800 (15%) | ₹66150 |
₹7485 x 9 | ₹4024 (15%) | ₹67363 |
₹5717 x 12 | ₹5263 (15%) | ₹68602 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹11480 x 6 | ₹2727 (14%) | ₹68877 |
₹7785 x 9 | ₹3918 (14%) | ₹70068 |
₹5939 x 12 | ₹5123 (14%) | ₹71273 |
₹4127 x 18 | ₹8132 (15%) | ₹74282 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹11479 x 6 | ₹2725 (14%) | ₹68875 |
₹7785 x 9 | ₹3915 (14%) | ₹70065 |
₹5939 x 12 | ₹5119 (14%) | ₹71269 |
₹4126 x 18 | ₹8125 (15%) | ₹74275 |
₹3207 x 24 | ₹10819 (15%) | ₹76969 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹11447 x 6 | ₹2531 (13%) | ₹68681 |
₹7785 x 9 | ₹3918 (14%) | ₹70068 |
₹5939 x 12 | ₹5123 (14%) | ₹71273 |
₹4127 x 18 | ₹8132 (15%) | ₹74282 |
₹3207 x 24 | ₹10827 (15%) | ₹76977 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹11447 x 6 | ₹2531 (13%) | ₹68681 |
₹7817 x 9 | ₹4203 (15%) | ₹70353 |
₹5971 x 12 | ₹5497 (15%) | ₹71647 |
₹4127 x 18 | ₹8132 (15%) | ₹74282 |
₹3207 x 24 | ₹10827 (15%) | ₹76977 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹11447 x 6 | ₹2531 (13%) | ₹68681 |
₹7754 x 9 | ₹3634 (13%) | ₹69784 |
₹5908 x 12 | ₹4750 (13%) | ₹70900 |
₹4127 x 18 | ₹8132 (15%) | ₹74282 |
₹3207 x 24 | ₹10827 (15%) | ₹76977 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹11430 x 6 | ₹2432 (13%) | ₹68582 |
₹7770 x 9 | ₹3776 (14%) | ₹69926 |
₹5924 x 12 | ₹4936 (14%) | ₹71086 |
₹4080 x 18 | ₹7294 (14%) | ₹73444 |
₹3207 x 24 | ₹10827 (15%) | ₹76977 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹11447 x 6 | ₹2531 (13%) | ₹68681 |
₹7754 x 9 | ₹3634 (13%) | ₹69784 |
₹5877 x 12 | ₹4378 (12%) | ₹70528 |
₹4034 x 18 | ₹6461 (12%) | ₹72611 |
₹3114 x 24 | ₹8584 (12%) | ₹74734 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹11414 x 6 | ₹2334 (12%) | ₹68484 |
₹7785 x 9 | ₹3918 (14%) | ₹70068 |
₹5939 x 12 | ₹5123 (14%) | ₹71273 |
₹4127 x 18 | ₹8132 (15%) | ₹74282 |
₹3207 x 24 | ₹10827 (15%) | ₹76977 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹11480 x 6 | ₹2727 (14%) | ₹68877 |
₹7817 x 9 | ₹4203 (15%) | ₹70353 |
₹5971 x 12 | ₹5497 (15%) | ₹71647 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹11447 x 6 | ₹2531 (13%) | ₹68681 |
₹7785 x 9 | ₹3918 (14%) | ₹70068 |
₹5939 x 12 | ₹5123 (14%) | ₹71273 |
₹4127 x 18 | ₹8132 (15%) | ₹74282 |
₹3207 x 24 | ₹10827 (15%) | ₹76977 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹11414 x 6 | ₹2334 (12%) | ₹68484 |
₹7722 x 9 | ₹3351 (12%) | ₹69501 |
₹5877 x 12 | ₹4378 (12%) | ₹70528 |
₹4034 x 18 | ₹6461 (12%) | ₹72611 |
₹3114 x 24 | ₹8584 (12%) | ₹74734 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹11480 x 6 | ₹2727 (14%) | ₹68877 |
₹7785 x 9 | ₹3918 (14%) | ₹70068 |
₹5971 x 12 | ₹5497 (15%) | ₹71647 |
₹4127 x 18 | ₹8132 (15%) | ₹74282 |
₹3207 x 24 | ₹10827 (15%) | ₹76977 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹11480 x 6 | ₹2727 (14%) | ₹68877 |
₹7849 x 9 | ₹4488 (16%) | ₹70638 |
₹6002 x 12 | ₹5872 (16%) | ₹72022 |
₹4158 x 18 | ₹8693 (16%) | ₹74843 |
₹3239 x 24 | ₹11583 (16%) | ₹77733 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹11025 x 6 | ₹2980 (16%) | ₹66150 |
₹7495 x 9 | ₹4286 (16%) | ₹67459 |
₹5732 x 12 | ₹5608 (16%) | ₹68781 |
₹3971 x 18 | ₹8302 (16%) | ₹71475 |
₹3093 x 24 | ₹11062 (16%) | ₹74235 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹11545 x 6 | ₹3121 (16%) | ₹69271 |
₹7849 x 9 | ₹4488 (16%) | ₹70638 |
₹6002 x 12 | ₹5872 (16%) | ₹72022 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹22678 x 3 | ₹1883 (17%) | ₹68033 |
₹11578 x 6 | ₹3318 (17%) | ₹69468 |
₹7880 x 9 | ₹4773 (17%) | ₹70923 |
₹6033 x 12 | ₹6248 (17%) | ₹72398 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.